July 11, 2023
Mercruiser 3.0L cooling system
| Energy | 135HP (101kW) |
| Full Throttle Number | 4400 - 4800 RPM |
| Displacement | 181CID (3.0L) |
| Engine-type | I4 |
| Bore & Stroke | 4.00" X 3.60" (101mm X 91mm) |
| Compression Ratio | 9.3:1 |
| Gas Necessity | 87 Octane (R+M)/2 |
| Gas Program | 2V Carb with turn-key begin & Mechanical gas Pump |
| Induction System | Single-piece Iron Intake-Exhaust Manifold |
| Ignition System | EST Analog with Distributor |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Quick-Disconnect Drain Hoses with Flush Feature |
| Exhaust System | Iron Manifold with EDP Coating |
| Cooling System | Thermostatically Managed, Raw Liquid |
| Accessory Drive System | V-Belt |
| Optional Energy Steering | Readily Available |
| Suggested Engine Oil | MerCruiser Complete Synthetic Motor Oil - SAE 20W-40 |
| System Security Alarm | Low Oil Pressure, High Coolant Temperature, Low Drive Lube |
| Alpha Ratios | 2.0(P), 2.40 |
| Dimensions (LxWxH) in | 29 x 26 x 21 |
| Measurements (LxWxH) mm | 730 x 660 x 533 |
| Body weight w/ Alpha (lbs./kg) | 635/288 |
| Optional Freshwater Cooling |














